TECNO introduced a new devices-the Spark GO 2020-powered by Google Android 10 Go Edition. As evident from its name, the smartphone runs Android 10 (Go Edition) with HiOS 6.2 on top.
The Tecno Spark Go 2020 is powered by the Helio A20 SoC that’s paired with 2GB RAM. The smartphone has 32GB of storage onboard but it also comes with a dedicated slot for a microSD card, which allows storage expansion by up to 256GB.
The Android Go-running smartphone is built around a 6.52″ 20:9 HD+ display with waterdrop notch for the 8MP front-facing camera. Around the back is a 13MP primary shooter that’s joined by a depth sensor.
Read also TECNO Pova Specifications and Price in Nigeria
The back of the phone is also home to a fingerprint reader, and fueling the entire package is a 5,000 mAh battery.
Summary
Performance | MediaTek Helio A20 Quad Core |
Display | 6.52 inches (16.56 cm) |
Storage | 32 GB |
Camera | 13MP + AI Lens Dual Camera |
Battery | 5000 mAh |
Price In Nigeria | N45,500 |
Ram | 2 GB, 2 GB |
Launch Date In India | September 01, 2020 (Official) |
TECNO Spark Go 2020 – KEY SPECS
Front Camera | 8 MP |
Battery | 5000 mAh |
Processor | MediaTek Helio A20 Quad Core |
Ram | 2 GB |
Rear Camera | 13MP + AI Lens Dual Camera |
Display | 6.1 inches |
TECNO Spark Go 2020 – PERFORMANCE
Chipset | MediaTek Helio A20 Quad Core |
Graphics | PowerVR GE8300 |
Processor | Quad Core, 1.8 GHz |
Architecture | 64 bit |
Ram | 2 GB |
TECNO Spark Go 2020 – Design
Width | 76.3 mm |
Weight | 193 grams |
Thickness | 9.1 mm |
Height | 165.6 mm |
Colours | Aqua Blue, Ice jadeite |
TECNO Spark Go 2020 – Camera
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Auto Focus | Yes, Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13MP + AI Lens Dual Primary Camera |
Physical Aperture | F1.8 |
Flash | Yes, Dual LED Flash |
Video Recording | Yes |
Front Camera Resolution | 8 MP Primary Camera |
TECNO Spark Go 2020 – Storage
Internal Memory | 32 GB |
Expandable Memory | Yes, Upto 256 GB |
TECNO Spark Go 2020 – BATTERY
User Replaceable | No |
Standby Time | Up to 864 Hours(2G) |
Type | Lithium-ion |
Usb Typec | No |
Capacity | 5000 mAh |
TECNO Spark Go 2020 – NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 0.393 W/kg, Body: 0.713 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Summary
- Aqua Blue/Ice Jadeite/ Mystery White/Sky black
- 6.52″ Dot Notch Screen
- 5000mAh Battery
- 13MP Dual Rear Camera with Dual Flash
- 8MP Front Camera with Flash
- Fingerprint Sensor
- 32GB ROM + 2GB RAM
- 4G VOLTE
- Hios 6.2
- Bluetooth Audio Share
- Android™ 10 (Go)